Since 1999, JETCO (Jewish Education Tax Credit Organization) has given hundreds of scholarships to children attending Jewish day schools in Southern Arizona. JETCO accepts scholarship applications from participating schools and distributes scholarship monies based solely on financial need. This is in standing with our ethical mission— that each child be able to afford a Jewish education, regardless of financial status.
As an Arizona student tuition organization, JETCO is able to raise funds for these scholarships through the dollar-for-dollar Arizona Private School Tax Credit. Thanks to generous support of partners like you, JETCO enables many students to afford and obtain a high-quality Jewish Day School education.
With a dollar-for-dollar Arizona tax credit,
helping doesn’t cost you a dime.
Make your gift today.
JETCO is also a 501(c) 3 charitable organization, EIN 86-0953552.
2023-2024 Fiscal year scholarships paid by demographics:
In Fiscal Year 2023-2024, JETCO distributed $821,286 in scholarships.
Scholarship Type | Amount Awarded | Percent per Family Income Level |
Original Funds Total | $340,463 | |
$ Amount of Scholarships paid to students with family income up to 185% poverty level | $27,263.00 | 8.01% |
$ Amount of Scholarships paid to students with family income up to 342.25% poverty level | $36,181.00 | 10.63% |
18.63% | ||
Switcher Funds Total | $269,817 | |
$ Amount of Scholarships paid to students with family income up to 185% poverty level | $23,048.00 | 8.54% |
$ Amount of Scholarships paid to students with family income up to 342.25% poverty level | $54,734.00 | 20.29% |
28.83% | ||
Low Income Funds Total | $211,006 | |
$ Amount of Scholarships paid to students with family income up to 185% poverty level | $181,406.00 | 85.97% |
$ Amount of Scholarships paid to students with family income up to 342.25% poverty level | $29,600.00 | 14.03% |
100.00% |